Reports
Click the Reports tab in the ribbon to open the report picker. Choose a report, set filters, and export to PDF.
Financial
P&L Summary
P&L Detailed
Rent Receivables
Rent Roll
AR Aging
Late Rent
Invoices
Statement
Leases
Lease Expiry
All properties
Jan 1 - Jun 30, 2025
Date range vs. as-of date
Reports use one of two filter types - it's important to know the difference:
- Date range - shows activity that happened between two dates. Use this for P&L, payment history, and anything where you want to see what occurred in a period.
- As-of date - shows a snapshot of the data as it stood on that date. Use this for Rent Roll (who was renting on June 30?), AR Aging (what was owed on that date?), or Available Units.
What each report is for
Financial
| Report | Use it when... |
|---|---|
| P&L Summary | You want a one-page income vs. expense overview for a period - good for taxes or a quick year-end check |
| P&L Detailed | You need every transaction line item, not just totals |
| Income / Expense Account | You want to see one account category in detail (e.g., just Repairs) |
Rent Receivables
| Report | Use it when... |
|---|---|
| Rent Roll | You need a list of all tenants, their units, rent amounts, and lease dates as of a specific date |
| Accounts Receivable | You want to see every tenant with an open balance |
| AR Aging | You want to see how long balances have been outstanding (30 / 60 / 90+ days) |
| Rent History | You need a record of all payments received in a date range |
| Late Rent | You want a list of who is overdue right now (or as of a past date) |
Invoices
| Report | What it produces |
|---|---|
| Next Invoice | A printable invoice for upcoming charges - hand it to the tenant before rent is due |
| Late Invoice | An invoice for past-due charges only |
| Statement | A full account statement showing all charges and payments - useful when a tenant disputes their balance |
Leases
| Report | Use it when... |
|---|---|
| Available Units | You need to see what's vacant |
| Future Vacancies / Lease Expiry | You want to see which leases are coming up for renewal in the next 90 days |
| Expired Leases | You have active tenants whose lease end date has passed (month-to-month situations) |
Negative numbers
Reports show negative amounts in accounting format: (450.00) instead of -450.00. Parentheses mean negative.
Access: The Reports tab is only visible to account owners and team members with the View reports permission enabled by the owner.